Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 63% |
| Average dewpoint | 8.2°C |
| Average barometer | 1019.0 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 194.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 22.6°C on 01 at 15:33 |
| Minimum temperature | 9.7°C on 01 at 05:48 |
| Maximum humidity | 87% on 01 at 23:57 |
| Minimum humidity | 47% on 01 at 09:32 |
| Maximum pressure | 1020.4 mb on 01 at 00:24 |
| Minimum pressure | 1017.7 mb on 01 at 15:50 |
| Maximum windspeed | 8.1 mph on 01 at 15:34 |
| Maximum gust speed | 13.8 mph from 00 °(N) on 01 at 16:22 |
| Maximum heat index | 25.2°C on 01 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 79% |
| Average dewpoint | 9.3°C |
| Average barometer | 1015.1 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | -0° (N) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 206.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:30 |
| Maximum temperature | 18.2°C on 02 at 14:23 |
| Minimum temperature | 8.5°C on 02 at 06:13 |
| Maximum humidity | 94% on 02 at 23:59 |
| Minimum humidity | 56% on 02 at 14:32 |
| Maximum pressure | 1018.9 mb on 02 at 00:34 |
| Minimum pressure | 1009.8 mb on 02 at 23:59 |
| Maximum windspeed | 6.9 mph on 02 at 14:01 |
| Maximum gust speed | 10.4 mph from 00 °(N) on 02 at 21:47 |
| Maximum heat index | 18.2°C on 02 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 85% |
| Average dewpoint | 10.5°C |
| Average barometer | 1009.4 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | -0° (N) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 207.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 02:37 |
| Maximum temperature | 17.8°C on 03 at 14:38 |
| Minimum temperature | 10.6°C on 03 at 07:02 |
| Maximum humidity | 95% on 03 at 08:20 |
| Minimum humidity | 64% on 03 at 14:40 |
| Maximum pressure | 1012.1 mb on 03 at 23:52 |
| Minimum pressure | 1008.2 mb on 03 at 04:53 |
| Maximum windspeed | 6.9 mph on 03 at 21:55 |
| Maximum gust speed | 11.5 mph from 00 °(N) on 03 at 20:35 |
| Maximum heat index | 17.8°C on 03 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 82% |
| Average dewpoint | 9.1°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 0° (N) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 207.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 14.9°C on 04 at 15:41 |
| Minimum temperature | 10.1°C on 04 at 23:59 |
| Maximum humidity | 90% on 04 at 07:47 |
| Minimum humidity | 68% on 04 at 15:37 |
| Maximum pressure | 1015.9 mb on 04 at 23:21 |
| Minimum pressure | 1012.0 mb on 04 at 00:01 |
| Maximum windspeed | 8.1 mph on 04 at 12:28 |
| Maximum gust speed | 11.5 mph from 00 °(N) on 04 at 12:28 |
| Maximum heat index | 14.9°C on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 72% |
| Average dewpoint | 6.7°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | -0° (N) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 207.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 15.9°C on 05 at 13:17 |
| Minimum temperature | 7.9°C on 05 at 03:35 |
| Maximum humidity | 90% on 05 at 06:10 |
| Minimum humidity | 50% on 05 at 11:40 |
| Maximum pressure | 1015.7 mb on 05 at 00:07 |
| Minimum pressure | 1013.3 mb on 05 at 17:11 |
| Maximum windspeed | 9.2 mph on 05 at 23:58 |
| Maximum gust speed | 15.0 mph from 00 °(N) on 05 at 23:15 |
| Maximum heat index | 15.9°C on 05 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 66% |
| Average dewpoint | 3.5°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 0° (N) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 207.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.8°C on 06 at 14:44 |
| Minimum temperature | 6.9°C on 06 at 23:59 |
| Maximum humidity | 84% on 06 at 23:59 |
| Minimum humidity | 44% on 06 at 15:15 |
| Maximum pressure | 1015.9 mb on 06 at 23:41 |
| Minimum pressure | 1013.6 mb on 06 at 16:45 |
| Maximum windspeed | 9.2 mph on 06 at 14:12 |
| Maximum gust speed | 18.4 mph from 00 °(N) on 06 at 00:34 |
| Maximum heat index | 13.8°C on 06 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 73% |
| Average dewpoint | 5.5°C |
| Average barometer | 1015.3 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | -0° (N) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 207.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 16.1°C on 07 at 15:09 |
| Minimum temperature | 5.8°C on 07 at 05:52 |
| Maximum humidity | 91% on 07 at 06:12 |
| Minimum humidity | 44% on 07 at 15:39 |
| Maximum pressure | 1016.3 mb on 07 at 11:09 |
| Minimum pressure | 1014.0 mb on 07 at 17:03 |
| Maximum windspeed | 8.1 mph on 07 at 16:27 |
| Maximum gust speed | 12.7 mph from 00 °(N) on 07 at 16:25 |
| Maximum heat index | 16.1°C on 07 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 78% |
| Average dewpoint | 8.8°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 2° (N) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 214.6 mm |
| Maximum rain per minute | 0.4 mm on 08 at 20:28 |
| Maximum temperature | 17.2°C on 08 at 13:56 |
| Minimum temperature | 9.6°C on 08 at 06:30 |
| Maximum humidity | 93% on 08 at 23:59 |
| Minimum humidity | 57% on 08 at 14:57 |
| Maximum pressure | 1018.4 mb on 08 at 22:59 |
| Minimum pressure | 1015.2 mb on 08 at 02:32 |
| Maximum windspeed | 9.2 mph on 08 at 16:07 |
| Maximum gust speed | 17.3 mph from 191 °(S) on 08 at 16:03 |
| Maximum heat index | 17.2°C on 08 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 73% |
| Average dewpoint | 9.1°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 217.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 02:56 |
| Maximum temperature | 20.1°C on 09 at 16:20 |
| Minimum temperature | 10.0°C on 09 at 23:59 |
| Maximum humidity | 94% on 09 at 07:25 |
| Minimum humidity | 38% on 09 at 16:11 |
| Maximum pressure | 1020.5 mb on 09 at 23:58 |
| Minimum pressure | 1017.0 mb on 09 at 16:54 |
| Maximum windspeed | 12.7 mph on 09 at 20:06 |
| Maximum gust speed | 19.6 mph from 089 °(E) on 09 at 20:24 |
| Maximum heat index | 25.2°C on 09 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 67% |
| Average dewpoint | 4.2°C |
| Average barometer | 1018.5 mb |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 217.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 13.9°C on 10 at 16:14 |
| Minimum temperature | 7.7°C on 10 at 08:14 |
| Maximum humidity | 89% on 10 at 03:06 |
| Minimum humidity | 44% on 10 at 18:40 |
| Maximum pressure | 1020.9 mb on 10 at 02:55 |
| Minimum pressure | 1014.6 mb on 10 at 23:59 |
| Maximum windspeed | 12.7 mph on 10 at 09:37 |
| Maximum gust speed | 23.0 mph from 269 °(W) on 10 at 11:03 |
| Maximum heat index | 13.9°C on 10 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 72% |
| Average dewpoint | 3.7°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 23.6 mm |
| Rainfall for year | 218.4 mm |
| Maximum rain per minute | 0.2 mm on 11 at 09:51 |
| Maximum temperature | 12.4°C on 11 at 17:40 |
| Minimum temperature | 4.9°C on 11 at 03:48 |
| Maximum humidity | 90% on 11 at 10:50 |
| Minimum humidity | 49% on 11 at 18:52 |
| Maximum pressure | 1016.2 mb on 11 at 23:18 |
| Minimum pressure | 1010.9 mb on 11 at 08:23 |
| Maximum windspeed | 12.7 mph on 11 at 09:52 |
| Maximum gust speed | 19.6 mph from 040 °(NE) on 11 at 09:53 |
| Maximum heat index | 12.4°C on 11 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 72% |
| Average dewpoint | 4.2°C |
| Average barometer | 1013.7 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 359° (N) |
| Rainfall for month | 23.6 mm |
| Rainfall for year | 218.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 14.6°C on 12 at 16:06 |
| Minimum temperature | 2.3°C on 12 at 05:46 |
| Maximum humidity | 89% on 12 at 06:08 |
| Minimum humidity | 49% on 12 at 17:18 |
| Maximum pressure | 1016.2 mb on 12 at 00:23 |
| Minimum pressure | 1008.9 mb on 12 at 23:59 |
| Maximum windspeed | 9.2 mph on 12 at 18:16 |
| Maximum gust speed | 18.4 mph from 045 °(NE) on 12 at 15:33 |
| Maximum heat index | 14.6°C on 12 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 76% |
| Average dewpoint | 5.7°C |
| Average barometer | 1003.1 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 227.4 mm |
| Maximum rain per minute | 0.6 mm on 13 at 13:20 |
| Maximum temperature | 13.4°C on 13 at 17:03 |
| Minimum temperature | 6.2°C on 13 at 05:58 |
| Maximum humidity | 91% on 13 at 07:08 |
| Minimum humidity | 53% on 13 at 17:09 |
| Maximum pressure | 1008.9 mb on 13 at 00:01 |
| Minimum pressure | 1001.1 mb on 13 at 14:22 |
| Maximum windspeed | 12.7 mph on 13 at 13:47 |
| Maximum gust speed | 26.5 mph from 05 °(N) on 13 at 13:13 |
| Maximum heat index | 13.4°C on 13 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 83% |
| Average dewpoint | 5.8°C |
| Average barometer | 1003.0 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 233.0 mm |
| Maximum rain per minute | 0.4 mm on 14 at 15:38 |
| Maximum temperature | 13.4°C on 14 at 11:57 |
| Minimum temperature | 5.8°C on 14 at 23:59 |
| Maximum humidity | 93% on 14 at 06:49 |
| Minimum humidity | 60% on 14 at 11:12 |
| Maximum pressure | 1005.8 mb on 14 at 23:59 |
| Minimum pressure | 1001.9 mb on 14 at 17:01 |
| Maximum windspeed | 9.2 mph on 14 at 17:33 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 14 at 17:43 |
| Maximum heat index | 13.4°C on 14 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 75% |
| Average dewpoint | 3.9°C |
| Average barometer | 1007.8 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 356° (N) |
| Rainfall for month | 39.4 mm |
| Rainfall for year | 234.2 mm |
| Maximum rain per minute | 0.2 mm on 15 at 07:35 |
| Maximum temperature | 13.8°C on 15 at 15:47 |
| Minimum temperature | 4.1°C on 15 at 05:50 |
| Maximum humidity | 95% on 15 at 09:27 |
| Minimum humidity | 45% on 15 at 16:49 |
| Maximum pressure | 1009.0 mb on 15 at 21:52 |
| Minimum pressure | 1005.8 mb on 15 at 00:03 |
| Maximum windspeed | 6.9 mph on 15 at 18:27 |
| Maximum gust speed | 15.0 mph from 360 °(N) on 15 at 17:09 |
| Maximum heat index | 13.8°C on 15 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 86% |
| Average dewpoint | 6.8°C |
| Average barometer | 1007.1 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 11° (N) |
| Rainfall for month | 40.2 mm |
| Rainfall for year | 235.0 mm |
| Maximum rain per minute | 0.2 mm on 16 at 17:36 |
| Maximum temperature | 13.4°C on 16 at 15:21 |
| Minimum temperature | 5.1°C on 16 at 05:56 |
| Maximum humidity | 93% on 16 at 23:59 |
| Minimum humidity | 73% on 16 at 15:16 |
| Maximum pressure | 1008.8 mb on 16 at 00:08 |
| Minimum pressure | 1005.7 mb on 16 at 20:06 |
| Maximum windspeed | 6.9 mph on 16 at 15:20 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 16 at 15:17 |
| Maximum heat index | 13.4°C on 16 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 80% |
| Average dewpoint | 7.3°C |
| Average barometer | 1008.6 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 42.2 mm |
| Rainfall for year | 237.0 mm |
| Maximum rain per minute | 0.2 mm on 17 at 12:49 |
| Maximum temperature | 14.2°C on 17 at 15:40 |
| Minimum temperature | 7.6°C on 17 at 05:49 |
| Maximum humidity | 93% on 17 at 06:22 |
| Minimum humidity | 60% on 17 at 15:44 |
| Maximum pressure | 1009.8 mb on 17 at 22:13 |
| Minimum pressure | 1006.3 mb on 17 at 00:34 |
| Maximum windspeed | 9.2 mph on 17 at 17:27 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 17 at 16:16 |
| Maximum heat index | 14.2°C on 17 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 86% |
| Average dewpoint | 9.0°C |
| Average barometer | 1007.0 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 356° (N) |
| Rainfall for month | 46.0 mm |
| Rainfall for year | 240.8 mm |
| Maximum rain per minute | 3.4 mm on 18 at 22:00 |
| Maximum temperature | 17.0°C on 18 at 23:59 |
| Minimum temperature | 6.8°C on 18 at 04:07 |
| Maximum humidity | 96% on 18 at 10:00 |
| Minimum humidity | 65% on 18 at 17:55 |
| Maximum pressure | 1010.1 mb on 18 at 12:54 |
| Minimum pressure | 1002.9 mb on 18 at 09:47 |
| Maximum windspeed | 12.7 mph on 18 at 13:21 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 18 at 18:57 |
| Maximum heat index | 16.7°C on 18 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 84% |
| Average dewpoint | 10.3°C |
| Average barometer | 1006.8 mb |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 49.8 mm |
| Rainfall for year | 244.6 mm |
| Maximum rain per minute | 3.4 mm on 19 at 22:00 |
| Maximum temperature | 17.9°C on 19 at 16:13 |
| Minimum temperature | 9.7°C on 19 at 01:36 |
| Maximum humidity | 96% on 19 at 09:59 |
| Minimum humidity | 65% on 19 at 17:56 |
| Maximum pressure | 1018.5 mb on 19 at 16:58 |
| Minimum pressure | 1002.8 mb on 19 at 09:59 |
| Maximum windspeed | 12.7 mph on 19 at 13:21 |
| Maximum gust speed | 23.0 mph from 360 °(N) on 19 at 15:57 |
| Maximum heat index | 17.9°C on 19 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 83% |
| Average dewpoint | 10.3°C |
| Average barometer | 1010.6 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 49.8 mm |
| Rainfall for year | 244.6 mm |
| Maximum rain per minute | 3.4 mm on 20 at 22:00 |
| Maximum temperature | 17.9°C on 20 at 16:13 |
| Minimum temperature | 9.7°C on 20 at 01:36 |
| Maximum humidity | 96% on 20 at 09:59 |
| Minimum humidity | 65% on 20 at 17:56 |
| Maximum pressure | 1023.3 mb on 20 at 23:54 |
| Minimum pressure | 1002.8 mb on 20 at 09:59 |
| Maximum windspeed | 11.5 mph on 20 at 15:59 |
| Maximum gust speed | 23.0 mph from 270 °(W) on 20 at 15:59 |
| Maximum heat index | 17.9°C on 20 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 20 |
| Average temperature | 11.4°C |
| Average humidity | 77% |
| Average dewpoint | 7.3°C |
| Average barometer | 1011.8 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 357° (N) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 225.8 mm |
| Maximum rain per minute | 3.4 mm on 18 at 22:00 |
| Maximum temperature | 22.6°C on 01 at 15:33 |
| Minimum temperature | 2.3°C on 12 at 05:46 |
| Maximum humidity | 96% on 19 at 09:59 |
| Minimum humidity | 38% on 09 at 16:11 |
| Maximum pressure | 1023.3 mb on 20 at 23:54 |
| Minimum pressure | 1001.1 mb on 13 at 14:22 |
| Maximum windspeed | 12.7 mph from 360°(N) on 19 at 13:21 |
| Maximum gust speed | 26.5 mph from 360°(N) on 13 at 13:13 |
| Maximum heat index | 25.2°C on 09 at 16:19 |
| Avg daily max temp | 15.7°C |
| Avg daily min temp | 7.4°C |
| Growing degrees days :57.3 | GDD |
| Corn growing degrees days | :406.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.6 mm |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 06 00:00hrs |
ET :1.3 mm |
0.0 W/mē |
|
| 07 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 09 00:00hrs |
ET :1.3 mm |
0.0 W/mē |
|
| 10 00:00hrs |
ET :1.6 mm |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 13 00:00hrs |
ET :1.1 mm |
0.0 W/mē |
|
| 14 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 15 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 16 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
| 17 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 18 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 19 00:00hrs |
ET :1.2 mm |
0.0 W/mē |
|
| 20 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 11.6 mm on 2 |
| 00.6 mm on 3 |
| 07.6 mm on 8 |
| 03.2 mm on 9 |
| 00.6 mm on 11 |
| 09.0 mm on 13 |
| 05.6 mm on 14 |
| 01.2 mm on 15 |
| 00.8 mm on 16 |
| 02.0 mm on 17 |
| 02.2 mm on 18 |
| 03.8 mm on 19 |
| 03.8 mm on 20 |