Trends as of 04/09/2026 at 05:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/09/2026 05:23. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.4 | 3.5 | 4.6 | WSW | 94 | 17.5 | 1007.6 | 2.6 |
| 5 minutes ago | 18.5 | 3.5 | 3.5 | WSW | 94 | 17.5 | 1007.5 | 2.4 |
| 10 minutes ago | 18.6 | 2.3 | 5.8 | W | 94 | 17.6 | 1007.4 | 2.4 |
| 15 minutes ago | 18.6 | 5.8 | 10.4 | W | 94 | 17.6 | 1007.4 | 2.2 |
| 20 minutes ago | 18.6 | 2.3 | 5.8 | W | 94 | 17.6 | 1007.3 | 2.0 |
| 30 minutes ago | 18.6 | 4.6 | 8.1 | WSW | 94 | 17.6 | 1007.2 | 1.8 |
| 45 minutes ago | 18.7 | 6.9 | 12.7 | SW | 94 | 17.7 | 1007.2 | 1.8 |
| 60 minutes ago | 18.5 | 4.6 | 8.1 | S | 94 | 17.5 | 1007.2 | 1.6 |
| 75 minutes ago | 18.5 | 4.6 | 6.9 | SSW | 94 | 17.5 | 1007.4 | 1.4 |
| 90 minutes ago | 18.6 | 4.6 | 10.4 | SSW | 93 | 17.4 | 1007.6 | 1.2 |
| 105 minutes ago | 18.7 | 8.1 | 10.4 | WSW | 93 | 17.5 | 1007.6 | 0.8 |
| 120 minutes ago | 18.8 | 5.8 | 8.1 | SSW | 92 | 17.5 | 1007.6 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.6 mm (1.0 mm last hour) | Today | 0 days since last rain on 04/09/2026 05:20 |
| Yest. | 0.0 mm | Week | 14.0 mm over last 7 days. |
| Month | 3.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 329.4 mm ( 123 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.2 °C at 02:49 | Max > 30 °C | 0 days |
| Yest. | 23.7 °C at 14:50 | Max > 25 °C | 0 days |
| Month | 23.7 °C on 03/09/2026 | Warmest day | 20.8 °C on 03/09/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | 18.3 °C on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.9 °C at 00:01 | Min < 0 °C | 0 days |
| Yest. | 17.4 °C at 06:35 | Min < -15 °C | 0 days |
| Month | 10.0 °C on 01/09/2026 | Coldest day | 16.4 °C on 02/09/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 13.4 °C on 01/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.9 hPa at 04:41 | Today | 17.9 °C at 00:01 |
| Yest. | 1010.7 hPa at 23:59 | Yest. | 17.4 °C at 06:35 |
| Month | 1006.9 hPa on 04/09/2026 | Month | 9.9 °C on 01/09/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 2.6 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 3.6 mm | Month | 3.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph WNW | |
| Gust | 2.0 mph WNW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 04:41 | |
| Yest. | 20.0 mph at 19:05 | |
| Month | 22.0 mph on 04/09/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.8 mph SW at 01:58 | |
| Yest. | 11.9 mph at 18:11 | |
| Month | 12.8 mph on 04/09/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 35.65 miles | |
| Month | 293.79 miles | |
| Year | 17548.60 miles | |

