Trends as of 10/06/2026 at 20:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/06/2026 20:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.6 | 4.6 | 6.9 | W | 65 | 8.0 | 1017.1 | 4.0 |
| 5 minutes ago | 14.7 | 3.5 | 3.5 | W | 64 | 8.0 | 1017.1 | 4.0 |
| 10 minutes ago | 14.8 | 8.1 | 15.0 | W | 63 | 7.9 | 1017.1 | 4.0 |
| 15 minutes ago | 15.0 | 6.9 | 10.4 | WNW | 63 | 8.0 | 1017.1 | 4.0 |
| 20 minutes ago | 15.2 | 4.6 | 6.9 | W | 63 | 8.2 | 1017.0 | 4.0 |
| 30 minutes ago | 15.3 | 3.5 | 5.8 | W | 63 | 8.3 | 1017.0 | 4.0 |
| 45 minutes ago | 15.5 | 3.5 | 6.9 | W | 61 | 8.0 | 1016.9 | 4.0 |
| 60 minutes ago | 15.7 | 5.8 | 11.5 | W | 65 | 9.1 | 1016.7 | 4.0 |
| 75 minutes ago | 15.4 | 3.5 | 4.6 | W | 61 | 7.9 | 1016.5 | 4.0 |
| 90 minutes ago | 15.0 | 3.5 | 6.9 | N | 66 | 8.7 | 1016.2 | 4.0 |
| 105 minutes ago | 14.8 | 0.0 | 3.5 | W | 68 | 8.9 | 1016.0 | 4.0 |
| 120 minutes ago | 14.6 | 0.0 | 1.2 | N | 68 | 8.7 | 1015.9 | 4.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/06/2026 14:56 |
| Yest. | 0.0 mm | Week | 13.4 mm over last 7 days. |
| Month | 31.8 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 263.8 mm ( 102 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.8 °C at 11:30 | Max > 30 °C | 0 days |
| Yest. | 18.0 °C at 16:27 | Max > 25 °C | 0 days |
| Month | 20.6 °C on 02/06/2026 | Warmest day | 17.3 °C on 02/06/2026 |
| Year | 32.8 °C on 26/05/2026 | Warmest night | 15.5 °C on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.2 °C at 05:47 | Min < 0 °C | 0 days |
| Yest. | 8.3 °C at 02:28 | Min < -15 °C | 0 days |
| Month | 8.3 °C on 09/06/2026 | Coldest day | 14.2 °C on 06/06/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 10.9 °C on 09/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.2 hPa at 00:06 | Today | 8.3 °C at 03:34 |
| Yest. | 1011.8 hPa at 05:07 | Yest. | 6.7 °C at 04:24 |
| Month | 991.2 hPa on 04/06/2026 | Month | 6.7 °C on 09/06/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 4.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 12.8 mm | Month | 31.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph W | |
| Gust | 6.0 mph W | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph W at 13:01 | |
| Yest. | 26.5 mph at 16:19 | |
| Month | 26.0 mph on 09/06/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph SW at 13:02 | |
| Yest. | 14.8 mph at 12:52 | |
| Month | 16.3 mph on 03/06/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 40.84 miles | |
| Month | 1033.12 miles | |
| Year | 11864.51 miles | |

