Trends as of 02/10/2026 at 01:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/10/2026 01:23. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.1 | 1.2 | 3.5 | S | 87 | 10.0 | 1026.8 | 0.0 |
| 5 minutes ago | 12.1 | 3.5 | 4.6 | S | 87 | 10.0 | 1026.8 | 0.0 |
| 10 minutes ago | 12.0 | 2.3 | 4.6 | SSE | 86 | 9.8 | 1026.9 | 0.0 |
| 15 minutes ago | 12.0 | 1.2 | 3.5 | SSE | 86 | 9.7 | 1026.8 | 0.0 |
| 20 minutes ago | 12.0 | 2.3 | 3.5 | S | 86 | 9.7 | 1026.8 | 0.0 |
| 30 minutes ago | 11.9 | 3.5 | 5.8 | SSE | 86 | 9.7 | 1026.7 | 0.0 |
| 45 minutes ago | 12.1 | 3.5 | 4.6 | S | 86 | 9.8 | 1026.5 | 0.0 |
| 60 minutes ago | 12.3 | 2.3 | 5.8 | S | 86 | 10.1 | 1026.4 | 0.0 |
| 75 minutes ago | 12.3 | 3.5 | 5.8 | S | 86 | 10.0 | 1026.4 | 0.0 |
| 90 minutes ago | 12.0 | 2.3 | 3.5 | S | 86 | 9.8 | 1026.5 | 3.8 |
| 105 minutes ago | 11.8 | 1.2 | 2.3 | S | 86 | 9.5 | 1026.4 | 3.8 |
| 120 minutes ago | 11.8 | 0.0 | 0.0 | SSW | 85 | 9.4 | 1026.3 | 3.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/10/2026 08:35 |
| Yest. | 3.8 mm | Week | 12.4 mm over last 7 days. |
| Month | 3.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 360.6 mm ( 137 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 00:14 | Max > 30 °C | 0 days |
| Yest. | 19.2 °C at 15:14 | Max > 25 °C | 0 days |
| Month | 19.2 °C on 01/10/2026 | Warmest day | 15.8 °C on 01/10/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | 14.1 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 00:49 | Min < 0 °C | 0 days |
| Yest. | 11.5 °C at 07:31 | Min < -15 °C | 0 days |
| Month | 11.5 °C on 01/10/2026 | Coldest day | 15.8 °C on 01/10/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 14.1 °C on 01/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.3 hPa at 00:00 | Today | 11.9 °C at 00:49 |
| Yest. | 1013.5 hPa at 00:51 | Yest. | 11.5 °C at 07:31 |
| Month | 1013.5 hPa on 01/10/2026 | Month | 11.5 °C on 01/10/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 3.8 mm |
| Month | 0.7 mm | Month | 3.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph SSE | |
| Gust | 2.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SSW at 00:05 | |
| Yest. | 13.0 mph at 13:57 | |
| Month | 13.0 mph on 01/10/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph SW at 00:06 | |
| Yest. | 8.8 mph at 13:58 | |
| Month | 8.8 mph on 01/10/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 3.70 miles | |
| Month | 59.28 miles | |
| Year | 19430.11 miles | |

