Trends as of 22/10/2026 at 05:24
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/10/2026 05:24. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.1 | 2.3 | 3.5 | SSW | 95 | 7.4 | 1003.2 | 2.8 |
| 5 minutes ago | 8.1 | 3.5 | 5.8 | SSW | 95 | 7.4 | 1003.2 | 2.8 |
| 10 minutes ago | 8.1 | 3.5 | 4.6 | SW | 95 | 7.4 | 1003.2 | 2.6 |
| 15 minutes ago | 8.1 | 3.5 | 4.6 | S | 95 | 7.3 | 1003.2 | 2.6 |
| 20 minutes ago | 8.1 | 3.5 | 3.5 | SSW | 95 | 7.3 | 1003.1 | 2.6 |
| 30 minutes ago | 8.0 | 2.3 | 3.5 | SSW | 95 | 7.3 | 1003.0 | 2.6 |
| 45 minutes ago | 8.0 | 2.3 | 5.8 | SW | 95 | 7.2 | 1002.8 | 2.6 |
| 60 minutes ago | 8.1 | 2.3 | 5.8 | SSW | 94 | 7.1 | 1002.8 | 2.6 |
| 75 minutes ago | 8.3 | 2.3 | 4.6 | S | 95 | 7.5 | 1002.8 | 2.6 |
| 90 minutes ago | 8.4 | 1.2 | 3.5 | WSW | 95 | 7.6 | 1002.7 | 2.6 |
| 105 minutes ago | 8.4 | 2.3 | 3.5 | W | 95 | 7.6 | 1002.6 | 2.6 |
| 120 minutes ago | 8.4 | 2.3 | 3.5 | SSW | 95 | 7.6 | 1002.6 | 2.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.8 mm (0.2 mm last hour) | Today | 0 days since last rain on 22/10/2026 05:18 |
| Yest. | 2.0 mm | Week | 16.8 mm over last 7 days. |
| Month | 29.0 mm (16 rain days this month) | Month | 0.0 mm last month. |
| Year | 385.8 mm ( 151 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.4 °C at 03:46 | Max > 30 °C | 0 days |
| Yest. | 9.5 °C at 11:51 | Max > 25 °C | 0 days |
| Month | 21.5 °C on 05/10/2026 | Warmest day | 17.4 °C on 05/10/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | 15.1 °C on 06/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.8 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 6.5 °C at 21:35 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 04/10/2026 | Coldest day | 8.9 °C on 21/10/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 8.5 °C on 08/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.5 hPa at 03:21 | Today | 5.4 °C at 00:26 |
| Yest. | 997.0 hPa at 07:47 | Yest. | 4.9 °C at 21:54 |
| Month | 997.0 hPa on 21/10/2026 | Month | 4.9 °C on 21/10/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 2.8 mm |
| Yest. | 0.0 mm | Yest. | 2.0 mm |
| Month | 7.5 mm | Month | 29.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph S at 01:51 | |
| Yest. | 24.2 mph at 15:34 | |
| Month | 27.9 mph on 09/10/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph SSE at 01:51 | |
| Yest. | 12.4 mph at 15:34 | |
| Month | 15.3 mph on 09/10/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 15.74 miles | |
| Month | 879.79 miles | |
| Year | 20250.62 miles | |

