Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 77% |
| Average dewpoint | 6.7°C |
| Average barometer | 1024.0 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 194.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.6°C on 01 at 15:04 |
| Minimum temperature | 7.3°C on 01 at 00:00 |
| Maximum humidity | 88% on 01 at 09:49 |
| Minimum humidity | 64% on 01 at 11:40 |
| Maximum pressure | 1029.0 mb on 01 at 00:04 |
| Minimum pressure | 1020.1 mb on 01 at 21:21 |
| Maximum windspeed | 9.2 mph on 01 at 22:03 |
| Maximum gust speed | 20.7 mph from 360 °(N) on 01 at 22:33 |
| Maximum heat index | 12.6°C on 01 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 76% |
| Average dewpoint | 3.9°C |
| Average barometer | 1020.1 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 194.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 12.0°C on 02 at 15:19 |
| Minimum temperature | 4.4°C on 02 at 06:23 |
| Maximum humidity | 91% on 02 at 07:21 |
| Minimum humidity | 57% on 02 at 15:50 |
| Maximum pressure | 1022.7 mb on 02 at 10:25 |
| Minimum pressure | 1015.0 mb on 02 at 23:48 |
| Maximum windspeed | 8.1 mph on 02 at 17:52 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 02 at 15:12 |
| Maximum heat index | 12.0°C on 02 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 81% |
| Average dewpoint | 7.6°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 194.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 16.8°C on 03 at 15:39 |
| Minimum temperature | 6.3°C on 03 at 01:34 |
| Maximum humidity | 94% on 03 at 08:39 |
| Minimum humidity | 64% on 03 at 17:32 |
| Maximum pressure | 1015.1 mb on 03 at 00:06 |
| Minimum pressure | 1005.7 mb on 03 at 15:50 |
| Maximum windspeed | 13.8 mph on 03 at 12:47 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 03 at 12:46 |
| Maximum heat index | 16.8°C on 03 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 80% |
| Average dewpoint | 6.6°C |
| Average barometer | 1009.8 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 195.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 22:17 |
| Maximum temperature | 15.0°C on 04 at 14:42 |
| Minimum temperature | 5.9°C on 04 at 04:31 |
| Maximum humidity | 91% on 04 at 09:16 |
| Minimum humidity | 61% on 04 at 14:35 |
| Maximum pressure | 1015.4 mb on 04 at 04:35 |
| Minimum pressure | 999.6 mb on 04 at 21:57 |
| Maximum windspeed | 18.4 mph on 04 at 23:35 |
| Maximum gust speed | 41.4 mph from 278 °(W) on 04 at 23:34 |
| Maximum heat index | 15.0°C on 04 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 66% |
| Average dewpoint | 1.9°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 195.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 12.0°C on 05 at 15:11 |
| Minimum temperature | 4.7°C on 05 at 23:47 |
| Maximum humidity | 86% on 05 at 08:31 |
| Minimum humidity | 42% on 05 at 15:21 |
| Maximum pressure | 1024.8 mb on 05 at 23:59 |
| Minimum pressure | 1001.0 mb on 05 at 00:05 |
| Maximum windspeed | 16.1 mph on 04 at 00:18 |
| Maximum gust speed | 31.1 mph from 240 °(WSW) on 05 at 00:18 |
| Maximum heat index | 12.0°C on 05 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 69% |
| Average dewpoint | 3.2°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 7° (N) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 195.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 15.1°C on 06 at 17:26 |
| Minimum temperature | 2.3°C on 06 at 05:27 |
| Maximum humidity | 89% on 06 at 07:27 |
| Minimum humidity | 46% on 06 at 15:16 |
| Maximum pressure | 1026.3 mb on 06 at 08:41 |
| Minimum pressure | 1022.6 mb on 06 at 19:29 |
| Maximum windspeed | 10.4 mph on 06 at 15:32 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 06 at 14:16 |
| Maximum heat index | 15.1°C on 06 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 57% |
| Average dewpoint | 4.7°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 87° (E) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 195.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 21.0°C on 07 at 16:05 |
| Minimum temperature | 5.3°C on 07 at 06:57 |
| Maximum humidity | 80% on 07 at 07:37 |
| Minimum humidity | 37% on 07 at 16:49 |
| Maximum pressure | 1023.2 mb on 07 at 01:03 |
| Minimum pressure | 1019.5 mb on 07 at 17:24 |
| Maximum windspeed | 9.2 mph on 07 at 17:06 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 07 at 14:35 |
| Maximum heat index | 25.2°C on 07 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 65% |
| Average dewpoint | 9.6°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 280° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 195.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 24.3°C on 08 at 15:41 |
| Minimum temperature | 8.7°C on 08 at 07:24 |
| Maximum humidity | 82% on 08 at 23:59 |
| Minimum humidity | 48% on 08 at 15:45 |
| Maximum pressure | 1022.9 mb on 08 at 11:00 |
| Minimum pressure | 1019.8 mb on 08 at 19:49 |
| Maximum windspeed | 5.8 mph on 08 at 14:56 |
| Maximum gust speed | 9.2 mph from 228 °(SW) on 08 at 14:52 |
| Maximum heat index | 25.5°C on 08 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 76% |
| Average dewpoint | 6.9°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 195.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 14.9°C on 09 at 00:03 |
| Minimum temperature | 4.3°C on 09 at 23:54 |
| Maximum humidity | 90% on 09 at 04:17 |
| Minimum humidity | 56% on 09 at 11:47 |
| Maximum pressure | 1021.3 mb on 09 at 23:59 |
| Minimum pressure | 1015.1 mb on 09 at 14:36 |
| Maximum windspeed | 15.0 mph on 09 at 16:19 |
| Maximum gust speed | 25.3 mph from 207 °(SSW) on 09 at 16:17 |
| Maximum heat index | 14.9°C on 09 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 68% |
| Average dewpoint | 1.8°C |
| Average barometer | 1016.7 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 195.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 11.1°C on 10 at 14:29 |
| Minimum temperature | 4.2°C on 10 at 07:23 |
| Maximum humidity | 85% on 10 at 07:54 |
| Minimum humidity | 48% on 10 at 16:13 |
| Maximum pressure | 1022.4 mb on 10 at 01:37 |
| Minimum pressure | 1006.8 mb on 10 at 23:59 |
| Maximum windspeed | 11.5 mph on 10 at 17:43 |
| Maximum gust speed | 18.4 mph from 189 °(S) on 10 at 22:41 |
| Maximum heat index | 11.1°C on 10 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 74% |
| Average dewpoint | 3.4°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 266° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 198.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 22:58 |
| Maximum temperature | 11.0°C on 11 at 13:41 |
| Minimum temperature | 5.6°C on 11 at 15:28 |
| Maximum humidity | 91% on 11 at 07:07 |
| Minimum humidity | 47% on 11 at 12:33 |
| Maximum pressure | 1006.8 mb on 11 at 00:03 |
| Minimum pressure | 1000.0 mb on 11 at 05:42 |
| Maximum windspeed | 16.1 mph on 11 at 17:53 |
| Maximum gust speed | 29.9 mph from 360 °(N) on 11 at 14:17 |
| Maximum heat index | 11.0°C on 11 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 82% |
| Average dewpoint | 5.6°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 358° (N) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 201.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 15:00 |
| Maximum temperature | 12.4°C on 12 at 12:40 |
| Minimum temperature | 4.9°C on 12 at 23:59 |
| Maximum humidity | 91% on 12 at 05:26 |
| Minimum humidity | 66% on 12 at 14:44 |
| Maximum pressure | 1011.6 mb on 12 at 23:13 |
| Minimum pressure | 1002.3 mb on 12 at 00:02 |
| Maximum windspeed | 17.3 mph on 12 at 02:26 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 12 at 14:43 |
| Maximum heat index | 12.4°C on 12 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 74% |
| Average dewpoint | 3.4°C |
| Average barometer | 1012.7 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 359° (N) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 201.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 13.6°C on 13 at 13:30 |
| Minimum temperature | 2.2°C on 13 at 06:03 |
| Maximum humidity | 93% on 13 at 08:06 |
| Minimum humidity | 48% on 13 at 16:53 |
| Maximum pressure | 1014.5 mb on 13 at 23:59 |
| Minimum pressure | 1011.4 mb on 13 at 00:04 |
| Maximum windspeed | 6.9 mph on 13 at 16:50 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 13 at 16:49 |
| Maximum heat index | 13.6°C on 13 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 84% |
| Average dewpoint | 6.9°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 7° (N) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 202.8 mm |
| Maximum rain per minute | 0.2 mm on 14 at 21:48 |
| Maximum temperature | 13.7°C on 14 at 15:17 |
| Minimum temperature | 4.7°C on 14 at 06:18 |
| Maximum humidity | 94% on 14 at 23:59 |
| Minimum humidity | 69% on 14 at 14:37 |
| Maximum pressure | 1015.8 mb on 14 at 08:52 |
| Minimum pressure | 1013.9 mb on 14 at 23:59 |
| Maximum windspeed | 11.5 mph on 14 at 17:41 |
| Maximum gust speed | 20.7 mph from 151 °(SSE) on 14 at 16:22 |
| Maximum heat index | 13.7°C on 14 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 86% |
| Average dewpoint | 9.4°C |
| Average barometer | 1011.6 mb |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 357° (N) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 209.8 mm |
| Maximum rain per minute | 1.2 mm on 15 at 16:28 |
| Maximum temperature | 16.3°C on 15 at 12:01 |
| Minimum temperature | 9.6°C on 15 at 22:53 |
| Maximum humidity | 95% on 15 at 11:09 |
| Minimum humidity | 70% on 15 at 12:04 |
| Maximum pressure | 1014.0 mb on 15 at 00:22 |
| Minimum pressure | 1009.5 mb on 15 at 16:21 |
| Maximum windspeed | 15.0 mph on 15 at 13:33 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 15 at 12:11 |
| Maximum heat index | 16.3°C on 15 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 79% |
| Average dewpoint | 8.0°C |
| Average barometer | 1016.1 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 210.8 mm |
| Maximum rain per minute | 0.2 mm on 16 at 07:44 |
| Maximum temperature | 14.8°C on 16 at 15:08 |
| Minimum temperature | 8.4°C on 16 at 05:32 |
| Maximum humidity | 93% on 16 at 06:25 |
| Minimum humidity | 58% on 16 at 14:46 |
| Maximum pressure | 1018.1 mb on 16 at 21:36 |
| Minimum pressure | 1012.5 mb on 16 at 01:56 |
| Maximum windspeed | 10.4 mph on 16 at 02:10 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 16 at 04:11 |
| Maximum heat index | 14.8°C on 16 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 88% |
| Average dewpoint | 9.2°C |
| Average barometer | 1016.9 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 212.2 mm |
| Maximum rain per minute | 0.2 mm on 17 at 15:39 |
| Maximum temperature | 14.2°C on 17 at 13:48 |
| Minimum temperature | 7.8°C on 17 at 23:59 |
| Maximum humidity | 93% on 17 at 05:21 |
| Minimum humidity | 78% on 17 at 13:34 |
| Maximum pressure | 1019.1 mb on 17 at 23:59 |
| Minimum pressure | 1015.7 mb on 17 at 13:31 |
| Maximum windspeed | 13.8 mph on 17 at 13:27 |
| Maximum gust speed | 19.6 mph from 144 °(SE) on 17 at 13:45 |
| Maximum heat index | 14.2°C on 17 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 80% |
| Average dewpoint | 6.3°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.2 mm on 18 at 18:04 |
| Maximum temperature | 15.2°C on 18 at 14:17 |
| Minimum temperature | 5.5°C on 18 at 06:04 |
| Maximum humidity | 94% on 18 at 07:40 |
| Minimum humidity | 52% on 18 at 12:35 |
| Maximum pressure | 1025.9 mb on 18 at 23:48 |
| Minimum pressure | 1019.0 mb on 18 at 00:26 |
| Maximum windspeed | 10.4 mph on 18 at 12:29 |
| Maximum gust speed | 17.3 mph from 242 °(WSW) on 18 at 12:29 |
| Maximum heat index | 15.2°C on 18 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 71% |
| Average dewpoint | 3.9°C |
| Average barometer | 1026.2 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 14.9°C on 19 at 13:46 |
| Minimum temperature | 3.2°C on 19 at 06:37 |
| Maximum humidity | 93% on 19 at 07:13 |
| Minimum humidity | 47% on 19 at 17:46 |
| Maximum pressure | 1027.3 mb on 19 at 11:42 |
| Minimum pressure | 1025.2 mb on 19 at 19:25 |
| Maximum windspeed | 8.1 mph on 19 at 17:34 |
| Maximum gust speed | 12.7 mph from 304 °(NW) on 19 at 11:34 |
| Maximum heat index | 14.9°C on 19 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 67% |
| Average dewpoint | 3.1°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 15.0°C on 20 at 15:04 |
| Minimum temperature | 2.9°C on 20 at 06:19 |
| Maximum humidity | 92% on 20 at 07:09 |
| Minimum humidity | 40% on 20 at 15:24 |
| Maximum pressure | 1026.3 mb on 20 at 23:59 |
| Minimum pressure | 1023.3 mb on 20 at 15:59 |
| Maximum windspeed | 8.1 mph on 20 at 22:06 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 20 at 18:22 |
| Maximum heat index | 15.0°C on 20 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 69% |
| Average dewpoint | 3.2°C |
| Average barometer | 1026.6 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 13.3°C on 21 at 16:17 |
| Minimum temperature | 5.0°C on 21 at 05:49 |
| Maximum humidity | 91% on 21 at 08:10 |
| Minimum humidity | 50% on 21 at 19:08 |
| Maximum pressure | 1027.4 mb on 21 at 09:27 |
| Minimum pressure | 1025.4 mb on 21 at 17:50 |
| Maximum windspeed | 13.8 mph on 21 at 19:01 |
| Maximum gust speed | 24.2 mph from 039 °(NE) on 21 at 15:23 |
| Maximum heat index | 13.3°C on 21 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 69% |
| Average dewpoint | 4.5°C |
| Average barometer | 1026.8 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 16.6°C on 22 at 15:51 |
| Minimum temperature | 4.8°C on 22 at 06:18 |
| Maximum humidity | 91% on 22 at 07:33 |
| Minimum humidity | 43% on 22 at 14:42 |
| Maximum pressure | 1029.2 mb on 22 at 23:59 |
| Minimum pressure | 1025.5 mb on 22 at 16:58 |
| Maximum windspeed | 15.0 mph on 22 at 12:21 |
| Maximum gust speed | 27.6 mph from 059 °(ENE) on 22 at 13:51 |
| Maximum heat index | 16.6°C on 22 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 69% |
| Average dewpoint | 5.1°C |
| Average barometer | 1029.8 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 17.9°C on 23 at 16:20 |
| Minimum temperature | 4.9°C on 23 at 06:44 |
| Maximum humidity | 91% on 23 at 07:09 |
| Minimum humidity | 44% on 23 at 17:13 |
| Maximum pressure | 1031.7 mb on 23 at 10:10 |
| Minimum pressure | 1027.9 mb on 23 at 20:16 |
| Maximum windspeed | 10.4 mph on 23 at 06:30 |
| Maximum gust speed | 18.4 mph from 032 °(NNE) on 23 at 06:27 |
| Maximum heat index | 17.9°C on 23 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 58% |
| Average dewpoint | 2.5°C |
| Average barometer | 1025.7 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 19.5°C on 24 at 16:13 |
| Minimum temperature | 3.1°C on 24 at 06:29 |
| Maximum humidity | 92% on 24 at 06:59 |
| Minimum humidity | 28% on 24 at 16:56 |
| Maximum pressure | 1028.9 mb on 24 at 00:20 |
| Minimum pressure | 1022.4 mb on 24 at 19:10 |
| Maximum windspeed | 6.9 mph on 24 at 16:41 |
| Maximum gust speed | 10.4 mph from 081 °(E) on 24 at 17:52 |
| Maximum heat index | 19.5°C on 24 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 53% |
| Average dewpoint | 3.2°C |
| Average barometer | 1021.4 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 21.3°C on 25 at 17:03 |
| Minimum temperature | 4.7°C on 25 at 06:12 |
| Maximum humidity | 84% on 25 at 06:45 |
| Minimum humidity | 27% on 25 at 16:37 |
| Maximum pressure | 1025.2 mb on 25 at 17:00 |
| Minimum pressure | 1020.1 mb on 25 at 17:22 |
| Maximum windspeed | 10.4 mph on 25 at 23:25 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 25 at 23:25 |
| Maximum heat index | 24.7°C on 25 at 18:03 |
24 Hour Graph of this day is not available (20260425.gif)
| 26 April Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 64% |
| Average dewpoint | 6.0°C |
| Average barometer | 1024.1 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 18.6°C on 26 at 14:19 |
| Minimum temperature | 6.8°C on 26 at 06:36 |
| Maximum humidity | 91% on 26 at 05:43 |
| Minimum humidity | 42% on 26 at 18:20 |
| Maximum pressure | 1025.3 mb on 26 at 09:14 |
| Minimum pressure | 1022.9 mb on 26 at 00:13 |
| Maximum windspeed | 8.1 mph on 26 at 14:43 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 26 at 14:43 |
| Maximum heat index | 18.6°C on 26 at 14:19 |
24 Hour Graph of this day is not available (20260426.gif)
| 27 April Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 63% |
| Average dewpoint | 6.8°C |
| Average barometer | 1024.0 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 352° (N) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 20.9°C on 27 at 12:00 |
| Minimum temperature | 6.8°C on 27 at 06:36 |
| Maximum humidity | 91% on 27 at 05:43 |
| Minimum humidity | 29% on 27 at 17:04 |
| Maximum pressure | 1025.6 mb on 27 at 23:51 |
| Minimum pressure | 1020.2 mb on 27 at 17:06 |
| Maximum windspeed | 10.4 mph on 27 at 20:16 |
| Maximum gust speed | 16.1 mph from 346 °(NNW) on 27 at 20:19 |
| Maximum heat index | 24.7°C on 27 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 75% |
| Average dewpoint | 5.7°C |
| Average barometer | 1026.7 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 1° (N) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 13.0°C on 28 at 18:38 |
| Minimum temperature | 7.7°C on 28 at 23:59 |
| Maximum humidity | 86% on 28 at 09:13 |
| Minimum humidity | 53% on 28 at 19:40 |
| Maximum pressure | 1027.9 mb on 28 at 13:13 |
| Minimum pressure | 1025.4 mb on 28 at 00:40 |
| Maximum windspeed | 15.0 mph on 28 at 06:10 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 28 at 06:10 |
| Maximum heat index | 13.0°C on 28 at 18:38 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 62% |
| Average dewpoint | 3.9°C |
| Average barometer | 1025.5 mb |
| Average windspeed | 8.1 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 6° (N) |
| Rainfall for month | 17.6 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 18.6°C on 29 at 15:20 |
| Minimum temperature | 5.9°C on 29 at 05:57 |
| Maximum humidity | 86% on 29 at 06:20 |
| Minimum humidity | 30% on 29 at 14:50 |
| Maximum pressure | 1027.9 mb on 29 at 00:11 |
| Minimum pressure | 1023.3 mb on 29 at 19:27 |
| Maximum windspeed | 16.1 mph on 29 at 15:39 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 29 at 19:57 |
| Maximum heat index | 18.6°C on 29 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 52% |
| Average dewpoint | 4.0°C |
| Average barometer | 1021.8 mb |
