UK Earthquakes in the last 50 days
Updated: 27/11/2023 21:49
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 0.9 316 mi (509 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 1.1 319 mi (513 km) 21/11/2023 05:36 Map
MOUNT'S BAY,CORNWALL 2.7 221 mi (355 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 383 mi (616 km) 18/11/2023 23:14 Map
IRISH SEA 1.3 113 mi (181 km) 17/11/2023 22:33 Map
INVERGARRY,HIGHLAND 0.9 339 mi (545 km) 15/11/2023 19:53 Map
ARROCHAR,ARGYLL & BUTE 1.0 281 mi (452 km) 08/11/2023 17:08 Map
BATH,SOMERSET 1.5 76 mi (123 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 166 mi (266 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 68 mi (109 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 305 mi (491 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 25 mi (41 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 114 mi (184 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 319 mi (513 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 123 mi (198 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 126 mi (202 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 242 mi (390 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 22 mi (35 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 318 mi (512 km) 14/10/2023 13:15 Map
MORECAMBE BAY 0.8 111 mi (178 km) 10/10/2023 03:00 Map
HEMINGTON,LEICS 1.1 45 mi (72 km) 09/10/2023 04:41 Map
COLONSAY,ARGYLL & BUTE 2.1 299 mi (482 km) 07/10/2023 20:22 Map
BADRALLACH,HIGHLAND 1.5 395 mi (636 km) 07/10/2023 00:06 Map
IRISH SEA 1.2 148 mi (238 km) 04/10/2023 13:41 Map
CRAIGENDIVE,ARGYLL/BUTE 0.8 274 mi (440 km) 03/10/2023 06:19 Map
IRISH SEA 0.8 140 mi (225 km) 30/09/2023 17:47 Map

26 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events