Trends as of 01/05/2026 at 15:39
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/05/2026 15:39. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.3 | 5.8 | 6.9 | SSW | 56 | 13.1 | 1017.8 | 0.0 |
| 5 minutes ago | 22.6 | 8.1 | 11.5 | SSW | 55 | 13.1 | 1017.8 | 0.0 |
| 10 minutes ago | 22.6 | 5.8 | 9.2 | SW | 55 | 13.1 | 1017.8 | 0.0 |
| 15 minutes ago | 22.5 | 3.5 | 6.9 | SW | 55 | 13.0 | 1017.8 | 0.0 |
| 20 minutes ago | 22.5 | 4.6 | 6.9 | S | 55 | 13.0 | 1017.8 | 0.0 |
| 30 minutes ago | 22.5 | 5.8 | 9.2 | SSW | 55 | 13.0 | 1017.9 | 0.0 |
| 45 minutes ago | 22.2 | 3.5 | 4.6 | S | 56 | 13.0 | 1018.0 | 0.0 |
| 60 minutes ago | 21.6 | 3.5 | 5.8 | SW | 57 | 12.7 | 1018.1 | 0.0 |
| 75 minutes ago | 21.6 | 3.5 | 5.8 | S | 56 | 12.5 | 1018.2 | 0.0 |
| 90 minutes ago | 21.6 | 2.3 | 4.6 | SSW | 56 | 12.5 | 1018.3 | 0.0 |
| 105 minutes ago | 21.5 | 2.3 | 2.3 | SW | 55 | 12.1 | 1018.4 | 0.0 |
| 120 minutes ago | 21.1 | 4.6 | 5.8 | SSW | 56 | 12.0 | 1018.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 13 days since last rain on 18/04/2026 18:03 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 194.8 mm ( 79 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.6 °C at 15:28 | Max > 30 °C | 0 days |
| Yest. | 22.2 °C at 15:26 | Max > 25 °C | 0 days |
| Month | 22.6 °C on 01/05/2026 | Warmest day | -50.0 °C on 08/04/2026 |
| Year | 24.3 °C on 08/04/2026 | Warmest night | 13.8 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 05:47 | Min < 0 °C | 0 days |
| Yest. | 7.8 °C at 05:11 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 01/05/2026 | Coldest day | 50.0 °C on 11/04/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 13.8 °C on 01/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.7 hPa at 15:38 | Today | 9.3 °C at 05:21 |
| Yest. | 1019.1 hPa at 18:21 | Yest. | 5.4 °C at 04:39 |
| Month | 1017.7 hPa on 01/05/2026 | Month | 9.3 °C on 01/05/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph WSW | |
| Gust | 6.0 mph WSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SW at 14:44 | |
| Yest. | 21.0 mph at 12:42 | |
| Month | 12.0 mph on 01/05/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph SSW at 14:17 | |
| Yest. | 13.1 mph at 14:35 | |
| Month | 8.3 mph on 01/05/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 38.74 miles | |
| Month | 38.64 miles | |
| Year | 9040.13 miles | |

