Trends as of 21/01/2021 at 01:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/01/2021 01:59. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 2.3 | 6.9 | 13.8 | WSW | 93 | 1.3 | 978.4 | 0.6 |
5 minutes ago | 2.3 | 8.1 | 16.1 | WSW | 93 | 1.3 | 978.2 | 0.6 |
10 minutes ago | 2.3 | 5.8 | 9.2 | SSW | 93 | 1.3 | 978.1 | 0.6 |
15 minutes ago | 2.3 | 3.5 | 6.9 | S | 94 | 1.4 | 978.0 | 0.6 |
20 minutes ago | 2.3 | 8.1 | 11.5 | WSW | 94 | 1.4 | 977.8 | 0.4 |
30 minutes ago | 2.3 | 4.6 | 9.2 | SW | 94 | 1.4 | 977.6 | 0.4 |
45 minutes ago | 2.2 | 6.9 | 6.9 | SW | 95 | 1.5 | 977.0 | 0.4 |
60 minutes ago | 2.2 | 4.6 | 9.2 | SW | 95 | 1.4 | 976.7 | 0.4 |
75 minutes ago | 2.0 | 4.6 | 8.1 | WSW | 96 | 1.4 | 976.4 | 0.2 |
90 minutes ago | 1.9 | 2.3 | 3.5 | SW | 96 | 1.4 | 976.0 | 0.0 |
105 minutes ago | 1.9 | 4.6 | 3.5 | W | 96 | 1.3 | 975.7 | 0.0 |
120 minutes ago | 1.8 | 4.6 | 11.5 | WNW | 96 | 1.2 | 975.3 | 13.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.6 mm (0.2 mm last hour) | Today | 0 days since last rain on 21/01/2021 01:39 |
Yest. | 13.2 mm | Week | 24.2 mm over last 7 days. |
Month | 39.0 mm (15 rain days this month) | Month | 24.4 mm last month. |
Year | 39.0 mm ( 14 rain days this year) | Year | 741.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 2.3 °C at 01:33 | Max > 30 °C | 0 days |
Yest. | 10.5 °C at 01:01 | Max > 25 °C | 0 days |
Month | 11.9 °C on 19/01/2021 | Warmest day | 10.1 °C on 19/01/2021 |
Year | 11.9 °C on 19/01/2021 | Warmest night | 10.1 °C on 20/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.8 °C at 00:00 | Min < 0 °C | 8 days |
Yest. | 1.0 °C at 22:33 | Min < -15 °C | 0 days |
Month | -3.9 °C on 07/01/2021 | Coldest day | -3.2 °C on 07/01/2021 |
Year | -3.9 °C on 07/01/2021 | Coldest night | -1.8 °C on 07/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 975.2 hPa at 00:00 | Today | -1.7 °C at 01:53 |
Yest. | 970.7 hPa at 20:58 | Yest. | -2.0 °C at 23:34 |
Month | 970.7 hPa on 20/01/2021 | Month | -5.8 °C on 07/01/2021 |
Year | 970.7 hPa on 20/01/2021 | Year | -5.8 °C on 07/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.6 mm |
Yest. | 0.0 mm | Yest. | 13.2 mm |
Month | 4.5 mm | Month | 39.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 9.2 mph W | |
Gust | 9.0 mph W | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph SW at 01:30 | |
Yest. | 31.1 mph at 18:59 | |
Month | 31.0 mph on 20/01/2021 | |
Year | 31.0 mph on 20/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.8 mph SW at 01:53 | |
Yest. | 17.3 mph at 18:59 | |
Month | 17.3 mph on 20/01/2021 | |
Year | 17.3 mph on 20/01/2021 | |
WIND RUN | ||
Today | 9.26 miles | |
Month | 1546.54 miles | |
Year | 1546.54 miles |