Trends as of 08/12/2025 at 10:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/12/2025 10:46. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 5.8 | 8.1 | SSW | 90 | 9.7 | 1005.3 | 0.0 |
| 5 minutes ago | 11.0 | 6.9 | 11.5 | S | 91 | 9.6 | 1005.2 | 0.0 |
| 10 minutes ago | 10.9 | 5.8 | 9.2 | N | 90 | 9.3 | 1005.2 | 0.0 |
| 15 minutes ago | 10.8 | 5.8 | 11.5 | N | 90 | 9.3 | 1005.2 | 0.0 |
| 20 minutes ago | 10.8 | 5.8 | 9.2 | N | 90 | 9.3 | 1005.3 | 0.0 |
| 30 minutes ago | 10.8 | 5.8 | 10.4 | N | 91 | 9.4 | 1005.3 | 0.0 |
| 45 minutes ago | 10.8 | 4.6 | 10.4 | N | 91 | 9.4 | 1005.1 | 0.0 |
| 60 minutes ago | 10.8 | 5.8 | 10.4 | N | 91 | 9.4 | 1004.9 | 0.0 |
| 75 minutes ago | 10.7 | 4.6 | 6.9 | N | 92 | 9.5 | 1004.8 | 0.0 |
| 90 minutes ago | 10.7 | 3.5 | 5.8 | N | 91 | 9.3 | 1004.3 | 0.0 |
| 105 minutes ago | 10.7 | 3.5 | 4.6 | N | 91 | 9.3 | 1004.1 | 0.0 |
| 120 minutes ago | 10.7 | 5.8 | 5.8 | N | 91 | 9.3 | 1004.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/12/2025 17:16 |
| Yest. | 0.6 mm | Week | 19.8 mm over last 7 days. |
| Month | 19.8 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 166.8 mm ( 113 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.3 °C at 10:44 | Max > 30 °C | 0 days |
| Yest. | 13.8 °C at 16:15 | Max > 25 °C | 0 days |
| Month | 13.8 °C on 07/12/2025 | Warmest day | 11.4 °C on 01/12/2025 |
| Year | 23.4 °C on 29/04/2025 | Warmest night | 8.9 °C on 08/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °C at 02:04 | Min < 0 °C | 0 days |
| Yest. | 6.1 °C at 03:20 | Min < -15 °C | 0 days |
| Month | 1.4 °C on 05/12/2025 | Coldest day | 5.3 °C on 05/12/2025 |
| Year | -4.4 °C on 11/01/2025 | Coldest night | 2.7 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1001.8 hPa at 05:34 | Today | 6.0 °C at 02:32 |
| Yest. | 991.5 hPa at 14:51 | Yest. | 5.7 °C at 05:08 |
| Month | 987.7 hPa on 06/12/2025 | Month | -0.9 °C on 05/12/2025 |
| Year | 972.2 hPa on 06/01/2025 | Year | -5.7 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.6 mm |
| Month | 2.6 mm | Month | 19.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 5.5 mph S | |
| Gust | 5.0 mph S | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 06:09 | |
| Yest. | 26.5 mph at 18:53 | |
| Month | 28.0 mph on 05/12/2025 | |
| Year | 39.1 mph on 24/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph N at 03:11 | |
| Yest. | 14.7 mph at 18:39 | |
| Month | 18.6 mph on 05/12/2025 | |
| Year | 26.6 mph on 14/11/2025 | |
| WIND RUN | ||
| Today | 43.47 miles | |
| Month | 821.31 miles | |
| Year | 10880.94 miles | |

