Temperature Reports (°C)

Report for Year 2025

Data last updated 23/5/2025 09:30.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.1 2.7 6.2 4.6 11.2 -1.4 15.2 4.4 27.2 10.4 ------------------------------------------
24.5 -1.9 7.7 3.9 10.6 -1.3 16.0 4.9 20.6 9.7 ------------------------------------------
36.7 -2.9 9.9 3.8 13.4 -1.0 18.4 6.0 16.2 7.3 ------------------------------------------
42.4 -0.4 10.3 4.6 12.2 1.2 19.6 7.9 13.4 6.7 ------------------------------------------
510.8 0.4 7.2 0.4 13.9 1.2 15.9 4.7 13.2 2.9 ------------------------------------------
66.4 0.6 8.4 -2.0 14.4 4.8 15.9 3.8 15.2 2.9 ------------------------------------------
75.4 0.1 4.1 1.8 15.1 8.6 15.5 2.8 18.0 6.1 ------------------------------------------
81.0 -1.9 4.1 1.6 17.2 8.7 16.3 3.7 13.0 8.3 ------------------------------------------
95.3 -4.2 6.6 4.1 17.9 6.5 14.2 6.3 19.3 4.9 ------------------------------------------
102.4 -4.2 4.7 3.2 11.9 6.2 17.9 3.2 21.6 7.4 ------------------------------------------
110.3 -4.4 4.5 3.1 8.8 3.3 21.8 4.6 24.4 9.1 ------------------------------------------
124.6 0.1 5.4 3.4 7.4 0.1 19.9 7.1 25.2 12.7 ------------------------------------------
135.5 2.2 3.8 2.2 6.9 0.3 15.1 6.2 23.2 11.5 ------------------------------------------
149.5 4.1 4.1 1.2 8.6 1.3 19.9 4.4 23.2 8.9 ------------------------------------------
1511.1 2.2 4.6 2.1 8.2 1.4 14.3 8.2 18.1 7.9 ------------------------------------------
166.7 -0.1 3.8 0.2 8.0 -1.2 11.7 5.3 22.9 8.9 ------------------------------------------
177.1 4.1 5.2 -1.1 6.9 4.2 15.6 2.4 17.5 9.6 ------------------------------------------
184.1 -0.1 6.2 -1.1 11.6 1.2 13.0 7.6 18.4 8.9 ------------------------------------------
191.8 -0.3 8.6 0.6 14.6 0.4 14.1 7.2 17.4 8.5 ------------------------------------------
205.2 1.4 13.7 8.6 18.1 5.5 16.2 5.1 22.3 9.8 ------------------------------------------
216.6 2.3 13.7 8.6 16.6 9.2 14.2 7.2 21.3 11.5 ------------------------------------------
225.5 1.2 13.2 6.4 15.8 9.4 15.3 5.7 14.8 8.1 ------------------------------------------
237.7 0.8 10.6 6.0 10.7 7.4 14.2 7.9 13.1 6.4 ------------------------------------------
2410.0 4.7 12.7 7.3 14.6 5.7 14.1 6.5 ------------------------------------------------
257.2 1.7 11.8 4.2 13.5 4.4 14.4 5.1 ------------------------------------------------
266.9 2.3 10.1 2.5 16.1 6.6 16.9 9.2 ------------------------------------------------
277.8 3.1 9.9 2.6 17.6 7.2 20.1 7.7 ------------------------------------------------
288.2 5.0 11.1 -0.6 13.2 4.2 21.9 8.3 ------------------------------------------------
299.2 2.6  12.0 1.7 23.4 10.4 ------------------------------------------------
308.8 0.8  15.7 7.2 ------------------------------------------------------
317.5 2.5  17.4 3.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.1 13.7 18.1 23.4 27.2 ---------------------
Avg High6.47.912.916.619.1---------------------
Mean3.45.38.311.413.7---------------------
Avg Low0.82.93.76.08.2---------------------
Low-4.4-2.0-1.42.42.9---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.