Temperature Reports (°C)

Report for Year 2023

Data last updated 28/11/2023 13:27.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.3 6.4 10.9 5.6 7.2 4.6 11.5 0.0 16.9 8.6 17.5 9.1 20.6 13.6 20.4 12.9 21.4 13.5 19.8 15.8 12.8 7.3 ------
28.4 0.9 11.3 7.2 7.4 3.2 10.9 4.7 15.9 8.1 18.6 9.7 18.3 10.7 21.2 14.1 22.9 15.2 18.0 10.8 9.6 8.0 ------
312.4 0.9 13.7 8.0 5.2 3.3 11.9 0.9 16.0 6.4 20.8 7.8 19.1 11.7 19.7 13.3 25.9 11.8 17.6 9.7 14.3 6.8 ------
413.7 10.4 9.1 6.0 5.4 3.5 12.8 0.3 18.1 6.5 20.1 8.8 15.1 10.4 19.7 12.6 28.8 13.7 16.9 10.3 8.8 5.4 ------
511.8 8.2 9.2 -0.1 5.9 2.6 8.8 5.8 18.7 11.3 17.8 9.4 19.8 8.2 13.6 10.4 28.1 15.4 16.2 11.9 13.8 6.7 ------
611.7 5.8 7.4 -2.7 8.9 2.8 14.1 5.6 14.6 11.4 14.3 10.3 20.4 9.9 18.8 10.3 29.6 15.9 19.7 13.6 12.6 5.6 ------
711.8 5.9 10.4 -2.7 6.9 0.2 15.7 2.0 19.8 11.6 19.4 9.7 26.6 12.8 20.7 9.0 29.6 19.6 22.3 14.1 13.5 4.9 ------
87.3 3.8 7.1 -1.4 1.3 -0.2 15.3 2.2 14.1 10.4 20.4 9.1 22.8 17.1 17.4 10.3 30.1 18.3 22.6 11.8 11.2 5.6 ------
98.9 3.8 10.8 2.6 1.7 0.0 14.2 5.1 18.7 9.8 22.8 10.0 22.3 14.4 23.9 9.7 31.0 19.7 24.1 12.6 9.3 5.4 ------
1012.7 3.6 9.5 -0.2 5.8 -0.3 13.9 6.1 16.9 6.8 29.4 11.5 18.9 11.7 26.1 16.7 25.1 18.8 19.8 11.7 9.3 3.1 ------
119.2 6.3 11.1 8.0 5.4 -1.6 10.9 4.2 16.7 9.3 28.8 16.7 19.9 14.0 23.6 16.1 22.3 17.3 18.0 9.9 12.2 1.9 ------
1212.2 7.1 8.6 6.5 13.0 5.1 8.8 2.3 16.1 9.7 27.8 16.5 21.1 11.7 20.6 13.9 17.4 12.9 13.8 10.1 8.7 3.2 ------
1310.7 5.8 9.3 3.9 12.9 5.7 13.2 5.3 18.4 8.2 28.1 17.4 21.0 13.7 20.2 14.6 19.2 8.6 16.6 7.2 13.3 8.7 ------
1410.4 3.4 10.1 2.9 10.0 0.4 9.1 3.4 21.9 7.7 27.2 12.1 17.5 13.8 20.3 13.6 17.0 12.4 13.7 5.3 12.2 8.5 ------
157.8 2.4 ------7.3 -0.9 13.2 4.9 15.8 7.3 26.5 13.8 18.8 14.2 23.9 11.6 21.7 13.7 12.1 3.6 12.7 4.6 ------
164.1 -1.6 ------11.1 7.3 11.4 8.1 16.7 5.2 26.6 15.6 18.6 12.4 24.1 11.3 18.1 12.7 11.6 2.8 7.7 3.9 ------
174.9 -4.3 ------14.9 8.4 14.2 8.2 17.9 6.7 24.0 15.9 21.7 10.9 23.8 16.3 19.1 14.6 14.6 6.9 11.2 3.7 ------
186.7 -0.9 11.0 3.4 13.9 6.8 14.4 5.4 20.8 10.5 23.4 16.1 17.3 12.0 20.9 15.7 17.3 11.2 13.8 9.4 14.1 6.9 ------
195.8 -2.0 14.1 6.8 12.3 4.4 14.1 6.7 17.3 10.7 24.5 13.6 21.7 13.6 22.1 16.0 18.7 11.6 18.2 12.0 13.3 9.4 ------
206.9 -1.0 14.6 7.3 13.8 6.7 14.6 4.5 18.8 8.0 22.2 14.9 21.2 10.8 24.2 13.7 17.3 10.4 14.2 9.9 12.3 7.8 ------
210.6 -3.8 9.2 5.8 13.6 8.9 11.9 6.3 20.0 7.4 24.3 13.2 19.1 10.4 22.3 12.8 16.1 8.6 12.1 6.9 10.0 5.0 ------
222.2 -5.1 9.4 5.0 13.8 8.2 12.6 5.2 21.3 8.6 26.3 15.3 16.9 12.6 21.2 15.3 17.5 6.1 13.2 4.8 11.8 4.7 ------
235.9 -0.3 8.7 1.1 14.3 6.3 12.8 6.9 19.5 9.8 23.0 15.5 23.0 15.2 21.6 13.5 16.4 6.4 14.3 6.0 15.6 9.3 ------
244.6 -2.3 10.2 1.6 13.0 5.9 9.1 5.6 20.5 8.1 26.3 17.3 18.2 11.8 22.8 12.9 19.6 12.8 13.9 7.9 9.4 0.7 ------
258.0 2.2 7.1 1.4 14.6 8.1 13.6 0.6 20.2 10.5 27.7 14.8 19.0 8.5 18.3 9.8 19.9 12.2 11.7 7.0 6.9 -2.1 ------
267.9 1.4 7.8 1.3 8.6 5.7 13.4 5.4 20.6 9.3 22.9 12.7 19.9 8.8 18.7 10.3 18.9 11.7 14.2 7.4 5.8 -0.2 ------
275.6 3.1 6.9 0.9 11.2 0.0 12.2 5.8 23.1 8.0 18.7 13.3 25.1 15.3 18.5 9.8 18.7 11.4 12.3 8.3 7.9 3.8 ------
286.8 2.9 7.4 4.5 8.6 5.3 15.9 8.3 20.5 10.8 21.9 14.5 21.6 15.0 18.4 11.2 16.6 13.0 14.2 8.4 7.8 3.6 ------
2910.4 4.0  13.7 8.2 18.8 10.3 17.3 8.2 21.9 11.7 21.3 14.5 17.4 10.3 19.4 10.9 13.3 7.3 ------------
3010.1 4.2  15.5 8.8 12.8 8.9 15.9 8.5 17.8 10.4 17.9 13.0 20.0 8.8 15.8 10.4 14.2 8.8 ------------
3110.6 5.2  13.9 9.3  14.0 9.9  16.8 14.3 14.7 10.2  12.9 8.8  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.7 14.6 15.5 18.8 23.1 29.4 26.6 26.1 31.0 24.1 15.6 ---
Avg High8.49.810.012.918.223.020.020.621.315.811.0---
Mean5.36.47.19.113.517.816.116.517.112.17.8---
Avg Low2.53.34.45.08.812.912.512.513.09.15.1---
Low-5.1-2.7-1.60.05.27.88.28.86.12.8-2.1---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.