Temperature Reports (°C)

Report for Year 2024

Data last updated 29/3/2024 12:54.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.2 5.1 8.7 2.0 6.7 2.2 ------------------------------------------------------
210.8 7.3 12.0 4.8 4.6 1.2 ------------------------------------------------------
38.7 7.1 13.1 10.3 8.8 -0.7 ------------------------------------------------------
47.3 3.8 13.3 10.2 10.1 -0.3 ------------------------------------------------------
57.9 3.2 11.3 8.9 12.1 3.7 ------------------------------------------------------
66.5 1.6 12.7 5.0 9.9 1.6 ------------------------------------------------------
74.6 0.7 7.6 2.6 8.3 3.3 ------------------------------------------------------
82.7 0.2 4.7 2.7 8.4 4.3 ------------------------------------------------------
93.6 -0.1 11.2 4.7 12.1 4.9 ------------------------------------------------------
104.7 0.5 10.5 5.9 8.4 6.3 ------------------------------------------------------
115.7 2.4 10.1 4.3 8.2 5.8 ------------------------------------------------------
125.3 2.0 9.7 2.7 13.2 6.2 ------------------------------------------------------
138.4 1.7 10.8 4.7 12.8 10.3 ------------------------------------------------------
146.0 2.2 14.1 10.4 13.1 10.0 ------------------------------------------------------
153.8 -2.3 16.2 11.2 15.3 7.8 ------------------------------------------------------
165.2 -2.3 14.2 8.3 10.4 3.9 ------------------------------------------------------
171.9 -4.0 12.8 8.7 15.7 7.7 ------------------------------------------------------
183.7 -5.7 14.8 9.0 14.4 5.7 ------------------------------------------------------
196.0 -3.0 12.9 7.7 16.3 9.9 ------------------------------------------------------
206.6 0.8 12.3 6.2 14.6 7.6 ------------------------------------------------------
2111.9 4.1 12.1 7.4 12.6 7.0 ------------------------------------------------------
2211.6 5.4 8.9 1.9 12.5 4.7 ------------------------------------------------------
2314.0 3.2 7.3 1.1 9.7 3.7 ------------------------------------------------------
2411.5 5.2 8.7 0.1 12.8 5.9 ------------------------------------------------------
2511.8 4.9 7.6 0.4 10.5 5.9 ------------------------------------------------------
2611.9 3.6 8.1 2.1 13.1 6.1 ------------------------------------------------------
278.1 2.7 7.5 -0.7 8.6 4.2 ------------------------------------------------------
2810.5 5.2 10.3 2.2 9.2 2.8 ------------------------------------------------------
2911.8 10.1 10.2 3.3 12.3 3.9 ------------------------------------------------------
3010.9 0.8  ------------------------------------------------------------
3110.8 0.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.0 16.2 16.3 ---------------------------
Avg High7.910.811.2---------------------------
Mean5.17.97.9---------------------------
Avg Low2.15.15.0---------------------------
Low-5.7-0.7-0.7---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.